Size Guide - Men+Women
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Table title
50% OFF
50% OFF
Primary Delivery
University of Iowa Heavyweight Black Satin Jacket
Original price was: $185.00.$140.00Current price is: $140.00.
50% Off + Free Shipping!
Discount applied automatically at checkout.
100% Secure Shopping
100% Quality Items
15 Days Return Policy
Composition
- Material: Premium Wool
- Collar: Bomber Collar
- Style: Varsity Jacket
- Pockets: Two Outside, Two Inside
- Sleeves: Full-Length
- Inner: Soft Viscose Inner
- Cuffs: Bomber Cuffs
- Closure: Front Buttoned Closure
- Color: Black
Reviews (0)
Add a review
You must be logged in to post a review
Log In
Size Guide
Size Guide - Men+Women
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Reviews
There are no reviews yet