Original price was: $140.00.$99.00Current price is: $99.00.
Size Guide - Women
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
Size | Bust | Waist | Hip | Shoulder | Sleeves |
---|---|---|---|---|---|
XXS | 34 | 28 | 35 | 13.5 | 23 |
XS | 36 | 30 | 37 | 14 | 23.5 |
S | 38 | 32 | 39 | 14.5 | 24 |
M | 40 | 34 | 41 | 15 | 24.5 |
L | 42 | 36 | 43 | 15.5 | 25 |
XL | 44 | 38 | 45 | 16 | 25.5 |
XXL | 46 | 40 | 47 | 16.5 | 26 |
3XL | 48 | 42 | 49 | 17 | 26.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
50% OFF
50% OFF
Stranger Things S03 Eleven Black Coat
50% Off + Free Shipping!
Discount applied automatically at checkout.
100% Secure Shopping
100% Quality Items
15 Days Return Policy
Composition
- Material: Wool Blend
- Inner: Viscose Lining
- Collar: Lapel Style Collar
- Color: Black
- Front Open Style
- Cuffs: Fold Cuffs
- Pockets: Two flapped side waist pockets
Reviews (0)
Add a review
You must be logged in to post a review
Log In
Size Guide
Size Guide - Women
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
Size | Bust | Waist | Hip | Shoulder | Sleeves |
---|---|---|---|---|---|
XXS | 34 | 28 | 35 | 13.5 | 23 |
XS | 36 | 30 | 37 | 14 | 23.5 |
S | 38 | 32 | 39 | 14.5 | 24 |
M | 40 | 34 | 41 | 15 | 24.5 |
L | 42 | 36 | 43 | 15.5 | 25 |
XL | 44 | 38 | 45 | 16 | 25.5 |
XXL | 46 | 40 | 47 | 16.5 | 26 |
3XL | 48 | 42 | 49 | 17 | 26.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
Reviews
There are no reviews yet